2017 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Weaver Bruscemi LLC & Burke Racing Stable LLC 168 168 1,652 115 330 261 220 3 926 153
2 Robert Key 129 129 1,719 76 212 201 201 3 142 744
3 Emerald Highlands Farm 33 33 257 18 64 44 30 2 750 679
4 Bamond Racing LLC 42 42 607 32 83 87 92 2 106 810
5 Determination 29 29 237 18 46 45 40 1 857 269
6 Crawford Farms Racing 28 28 251 15 44 35 39 1 737 322
7 Bradley Grant 31 31 449 25 100 71 60 1 695 508
8 W Donovan 18 18 197 14 44 34 26 1 683 746
9 Richard Lombardo & Joe Sbrocco & Country Club Acres Inc 1 1 22 1 14 2 3 1 602 452
& Diamond Creek Racing
10 Andy Miller Stable Inc & Stroy Inc. 3 3 40 3 12 16 5 1 590 565
2016 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Weaver Bruscemi LLC & Burke Racing Stable LLC 158 158 1,931 112 383 288 253 4 716 123
2 Robert Key 110 110 1,379 63 169 165 161 2 776 050
3 Tom Hill 12 12 134 9 37 26 13 2 510 529
4 Bamond Racing LLC 45 45 764 33 118 108 99 2 276 982
5 George Teague Jr Inc. & Teague Racing Partnership LLC 5 5 62 4 22 13 12 1 883 217
6 Marvin Katz & Al Libfeld 8 8 69 5 21 19 11 1 869 428
7 Howard Taylor 70 70 835 51 158 111 98 1 646 988
8 Determination 24 24 188 17 57 28 24 1 558 140
9 Christina Takter & Roll The Dice Stable & Bluewood Stable 1 1 18 1 12 5 0 1 487 292
10 Marion Wellwood & DEVIN KEELING 1 1 15 1 10 3 0 1 484 532
2015 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Weaver Bruscemi LLC & Burke Racing Stable LLC 151 151 1,86 123 407 326 241 5 683 130
2 Bamond Racing LLC 69 69 700 45 103 109 107 3 296 019
3 George Teague Jr Inc. 7 7 49 2 26 5 3 2 378 905
4 Robert Key 138 138 1,81 77 193 170 188 2 362 360
5 Weaver Bruscemi LLC & Our Horse Cents Stables 6 6 45 4 24 6 2 2 038 271
& Burke Racing Stable LLC & J&T Silva Stables, LLC
6 Christina Takter & Joyce Mc Clelland 2 2 34 2 12 7 4 2 003 220
& Herb Liverman & John And Jim Fielding
7 Howard Taylor 91 91 962 68 188 133 110 1 903 561
8 Christina Takter & Herb Liverman & John Fielding & Jim Fielding 8 8 66 5 14 19 7 1 735 207
9 P T STABLE 82 82 585 46 111 98 84 1 358 220
10 Keith Pippi 74 74 836 54 139 120 118 1 255 648
2014 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Weaver Bruscemi LLC & Burke Racing Stable LLC 157 157 1,85 121 403 307 221 5 488 015
2 Bamond Racing LLC 83 83 913 54 146 134 136 3 277 990
3 Robert Key 140 140 1,802 74 214 189 185 2 995 612
4 3 Brothers Stables 6 6 50 3 23 6 5 2 022 795
5 Howard Taylor 85 85 1,028 59 188 134 120 1 982 544
6 S S G Stables 17 17 267 10 41 43 45 1 873 444
7 Bradley Grant 27 27 378 16 77 43 53 1 814 475
8 Lawrence Karr & Weaver Bruscemi LLC 4 4 66 3 21 12 6 1 706 632
& Phillip Collura & Burke Racing Stable LLC
9 Father Patrick Stable 1 1 17 1 12 3 0 1 693 081
10 Solveig's Racing Partners 2 2 30 2 19 4 2 1 581 708
2013 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Weaver Bruscemi LLC & Burke Racing Stable LLC 182 182 1,735 143 427 273 201 5 022 878
2 Bamond Racing LLC 84 84 836 59 163 134 124 3 388 120
3 Robert Key 137 137 1,72 75 155 172 197 2 590 034
4 Frank Bellino 30 30 371 27 75 54 40 2 434 379
5 Captaintreacherous Racing 1 1 16 1 13 2 0 2 055 033
6 Melvin Hartman & Herb Liverman & David Mc Duffee 11 11 73 6 25 7 11 1 822 399
7 Fashion Farms LLC 30 30 157 14 35 34 15 1 611 681
8 Weaver Bruscemi LLC & JJK Stables LLC & Burke Racing Stable LLC 3 3 44 3 16 9 8 1 573 968
9 Richard Young & Joanne Young 4 4 29 3 15 4 4 1 336 845
10 Howard Taylor 69 69 727 42 119 99 87 1 279 035
2012 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Weaver Bruscemi LLC & Burke Racing Stable LLC 150 150 1,545 116 355 221 183 4 180 932
2 Robert Key 134 134 1,928 70 192 166 183 3 822 929
3 Brittany Farms LLC 17 17 168 15 47 26 16 3 153 758
4 Frank Bellino 26 26 355 23 78 51 44 2 291 104
5 Fashion Farms LLC 25 25 180 14 36 36 19 1 872 453
6 William Augustine & T L P Stable & Richard Gutnick 1 1 10 1 6 3 1 1 815 150
7 Kenneth Jacobs 16 16 115 7 37 18 14 1 706 522
8 Jeffrey Snyder 9 9 56 2 15 6 9 1 557 599
9 Bamond Racing LLC 59 59 445 39 84 78 62 1 527 660
10 W Donovan 20 20 189 12 39 23 22 1 475 315
2011 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Weaver Bruscemi LLC & Burke Racing Stable LLC 140 140 1,195 101 316 208 127 3 805 962
2 Robert Key 115 115 1,656 66 157 182 159 2 885 935
3 LIGHTNING LANE STABLE 72 72 649 48 151 104 69 2 194 725
4 Fashion Farms LLC 30 30 170 18 52 18 17 1 855 134
5 Weaver Bruscemi LLC & JJK Stables LLC & Burke Racing Stable LLC 9 9 152 8 33 23 18 1 775 709
6 Baron Racing Stable 98 98 744 52 157 107 87 1 656 666
7 Not To Worry Stable & Stephen Demeter 1 1 14 1 6 4 2 1 649 725
& Winbak Farm & Blue Chip Bloodstock Inc
8 Purple Haze Stables LLC 22 22 181 11 38 33 22 1 591 076
9 Frank Bellino 15 15 280 12 46 38 39 1 434 125
10 Brittany Farms LLC 20 20 123 9 23 23 15 1 390 549
2010 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Weaver Bruscemi LLC & Burke Racing Stable LLC 119 119 1,048 92 295 200 122 3 340 214
2 Frank Bellino 14 14 177 7 39 25 22 2 898 920
3 Robert Key 106 106 1,488 64 163 151 173 2 789 475
4 Baron Racing Stable 132 132 946 81 185 127 122 2 245 343
5 Bulletproof Enterprises 148 148 778 65 154 115 103 2 230 620
6 Francis Azur 23 23 395 15 63 57 51 1 974 337
7 Fashion Farms LLC 36 36 221 19 48 36 32 1 892 605
8 LIGHTNING LANE STABLE 52 52 449 47 148 79 57 1 843 182
9 Weaver Bruscemi LLC & JJK Stables LLC & Burke Racing Stable LLC 22 22 326 17 64 55 42 1 812 255
10 Peter Pan Stables Inc 33 33 344 24 64 47 50 1 540 658
2009 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Bulletproof Enterprises 189 189 1,905 122 372 284 249 12 562 945
2 Larry Baron 147 147 1,051 92 256 162 145 3 626 445
3 Southwind Farm & T L P Stable & Jerry Silva & Muscle Hill Racing LLC 1 1 12 1 12 0 0 2 456 041
4 Elmer Fannin & George Teague Jr Inc. 17 17 156 13 41 23 19 2 147 264
5 Arlene Siegel & Jules Siegel 14 14 148 10 32 28 17 2 081 602
6 Robert Key 105 105 1,158 49 104 131 113 2 041 485
7 Jeffrey Snyder & LOTHLORIEN 2 2 31 2 15 1 1 2 040 722
8 Weaver Bruscemi LLC & JJK Stables LLC & Burke Racing Stable LLC 36 36 362 28 77 70 47 2 022 311
9 Adam Victor & Son Stble LLC 19 19 179 14 38 22 19 1 734 051
10 Joseph Muscara 39 39 586 27 92 85 87 1 722 583
2008 Horses Starters Starts Winners 1st 2nd 3rd Earnings
1 Bulletproof Enterprises 148 148 1,206 84 266 174 133 5 176 035
2 Joseph Muscara 58 58 710 39 122 97 83 2 968 111
3 Peter Pan Stables Inc 33 33 324 22 85 44 43 2 679 487
4 Schooner Stables 1 1 15 1 14 1 0 2 448 003
5 Adam Victor & Son Stble LLC 24 24 302 19 69 43 38 2 227 983
6 Raymond Schnittker & Theodore Gewertz 1 1 15 1 12 1 2 2 218 987
& Charles Iannazzo & Deweycheatumnhowe Stable
7 Sawgrass Farms LLC 34 34 357 19 57 43 47 2 084 278
8 Arlene Siegel & Jules Siegel 26 26 188 16 46 19 31 2 007 590
9 Robert Key 87 87 867 33 97 98 97 1 996 481
10 Larry Baron 66 66 466 38 104 71 62 1 688 402