Statistik USA och Kanada
  Vinstrikaste uppfödare, USA      
  2019 Starter Segrar Dollar
1 Hanover Shoe Farms Inc 990 2523 33 965 036
2 Winbak Farm 913 2099 21 315 226
3 Brittany Farms LLC 172 532 11 183 750
4 White Birch Farm 153 394 6 463 907
5 Blue Chip Bloodstock Inc 170 445 4 907 919
6 Seelster Farms Inc 182 468 4 682 297
7 Diamond Creek Farm LLC 139 336 3 988 031
8 Robert Key 152 331 3 710 924
9 Frederick Hertrich 125 286 3 591 183
10 Order By Stable 25 75 3 447 748
  2018 Starter Segrar Dollar
1 Hanover Shoe Farms Inc 974 2398 31 589 496
2 Winbak Farm 941 2150 21 965 100
3 Brittany Farms LLC 181 537 9 809 329
4 Blue Chip Bloodstock Inc 170 482 6 434 743
5 White Birch Farm 172 409 5 203 612
6 Diamond Creek Farm LLC 142 313 4 990 470
7 Seelster Farms Inc 185 439 4 219 594
8 Perretti Farms 123 386 3 501 638
9 Robert Key 153 262 3 425 718
10 Frederick Hertrich 119 275 3 264 726
  2017 Starter Segrar Dollar
1 Hanover Shoe Farms Inc 987 2447 31 445 523
2 Winbak Farm 977 2234 21 723 825
3 Brittany Farms LLC 197 538 7 613 973
4 Perretti Farms 166 500 5 868 123
5 Blue Chip Bloodstock Inc 165 425 5 553 493
6 Seelster Farms Inc 171 500 4 909 250
7 Diamond Creek Farm LLC 120 294 4 746 886
8 White Birch Farm 166 408 4 527 426
9 Robert Key 140 278 3 464 326
10 Bulletproof Enterprises 139 368 3 305 085
  2016 Starter Segrar Dollar
1
Hanover Shoe Farms Inc 
1016 2393 27 235 945
2 Winbak Farm  989 2211 20 404 980
3 Brittany Farms  207 601 7 321 314
4 White Birch Farm  156 434 6 108 128
5 Perretti Farms  222 642 5 834 599
6 Diamond Creek Farm LLC  110 276 4 466 230
7 Bulletproof Enterprises  147 466 4 076 391
8 Fair Winds Farm Inc  79 223 3 837 761
9 Blue Chip Bloodstock Inc  152 360 3 785 179
10 Seelster Farms Inc  167 441 3 681 129
  2015 Starter Segrar Dollar
1
Hanover Shoe Farms Inc
1067 2458 30 141 481
2 Winbak Farm 1012 2299 18 999 290
3 Brittany Farms 288 791 12 042 803
4 Perretti Farms 300 756 7 757 530
5 White Birch Farm 155 374 5 949 605
6 Diamond Creek Farm LLC 137 276 5 860 293
7 Kentuckiana Farms Gen Par 246 552 5 349 354
8 Blue Chip Bloodstock Inc 200 464 5 241 888
9 Steve H Stewart 141 296 4 506 251
10 Frederick W Hertrich III 156 361 4 388 333
 
2014 Starter Segrar Dollar
1
Hanover Shoe Farms Inc
1091 2620 29 250 959
2 Winbak Farm 1009 2070 16 883 956
3 Brittany Farms 242 613 10 361 359
4 Perretti Farms 340 831 8 633 370
5 White Birch Farm 162 406 5 075 204
6 Kentuckiana Farms Gen Par 222 482 4 859 701
7 Blue Chip Bloodstock Inc 158 409 3 862 839
8 Frederick Hertrich 132 270 3 785 102
9 Fox Valley Standardbreds 200 437 3 489 496
10 Arlene Siegel & Jules Siegel 133 359 3 469 082
  2013 Starter Segrar Dollar
1 Hanover Shoe Farms Inc 1112 2659 29 123 021
2 Winbak Farm 1029 2086 18 216 455
3 White Birch Farm 152 420 8 664 668
4 Perretti Farms 354 727 8 263 775
5 Brittany Farms 241 606 7 733 777
6 Kentuckiana Farms Gen Par 243 548 6 421 053
7 Blue Chip Bloodstock Inc 165 427 5 473 756
8 Arlene Siegel & Jules Siegel 160 380 4 004 203
9 Fox Valley Standardbreds 201 376 3 354 022
10 Diamond Creek Farm LLC 96 223 3 206 072
  2012 Starter Segrar Dollar
1 Hanover Shoe Farms Inc  1081 2484 30 011 604
2 Winbak Farm  1092 2081 20 426 115
3 Brittany Farms  315 796 10 900 908
4 Perretti Farms  357 790 9 260 939
5 Kentuckiana Farms Gen Par  305 646 7 926 192
6 White Birch Farm  168 401 6 316 016
7 Blue Chip Bloodstock Inc  185 454 6 290 258
8 Robert Mcintosh Stables Inc 160 451 5 828 950
9 Walnut Hall Limited  245 583 5 111 216
10 Steve H Stewart  139 342 4 622 636
  2011 Starter Segrar Dollar
1 Hanover Shoe Farms Inc  1000 2448 28 704 762
2 Winbak Farm  1050 2116 22 712 331
3 Brittany Farms  295 723 10 569 718
4 Kentuckiana Farms Gen Par  340 697 10 472 854
5 Perretti Farms  358 757 8 487 206
6 Perfect World Enterprises  202 387 5 730 988
7 Walnut Hall Limited  281 670 5 724 581
8 Steve H Stewart  134 304 5 148 762
9 Blue Chip Bloodstock Inc  165 363 5 068 962
10 Arlene L Siegel  172 404 4 965 913
  2010 Starter Segrar Dollar
1 Hanover Shoe Farms Inc 992 2238 25 930 683
2 Winbak Farm 1037 2025 20 658 276
3 Perretti Farms 349 846 13 428 180
4 Brittany Farms 220 497 7 081 259
5 Kentuckiana Farms Gen Par 282 643 6 102 909
6 Blue Chip Bloodstock Inc 134 287 5 251 298
7 Arlene Siegel & Jules Siegel 168 349 4 822 470
8 Peter Pan Stables Inc 153 417 4 527 349
9 Walnut Hall Limited 212 531 4 403 137
10 White Birch Farm 166 343 4 169 942
  2009 Starter Segrar Dollar
1 Hanover Shoe Farms Inc 965 2081 23 348 240
2 Winbak Farm 998 1945 22 306 548
3 Perretti Farms 325 764 9 666 497
4 Kentuckiana Farms Gen Par 295 633 7 958 720
5 Arlene Siegel & Jules Siegel 160 332 7 217 023
6 Brittany Farms 201 517 6 769 614
7 Walnut Hall Limited 236 550 5 092 546
8 Perfect World Enterprises 111 207 4 407 631
9 Fox Valley Standardbreds 314 634 4 396 230
10 Armstrong Bros 188 519 4 250 600
  2008 Starter Segrar Dollar
1
Hanover Shoe Farms Inc 921 2059 22 459 711
2 Winbak Farm 929 1904 18 895 084
3
Perretti Farms 310 640 9 419 259
4 Kentuckiana Farms Gen Par 301 688 9 367 614
5
Walnut Hall Limited 265 651 7 470 294
6 Brittany Farms 194 486 6 394 243
7
Armstrong Bros 235 661 6 182 658
8 Fox Valley Standardbreds 312 694 5 568 462
9
White Birch Farm 155 316 5 453 184
10 Peter Pan Stables Inc 147 388 4 903 635