Berlin-Mariendorf  2008-09-12 Breeders´ Crown € 86 800
N:r Plac. Häst Härstamning Kusk Tid Dist. Odds Pris
10 1 Celestial Dreams Super Arnie - Santa Cruz Heinz Wewering 1.15,6a 1900 78 43 400
2 2 Orchidea November General November - Joli November Michael Schmid 1.15,6a 1900 143 17 360
6 3 Colombina CA Reado - Baden Thomas Panschow 1.15,6a 1900 164 13 020
7 4 Chantalle David Raymond - Chronik Jan Fiedler 1.15,8a 1900 55 8 680
1 5 Jaras Lonny Baltic Bet - Jara Kornelius Kluth 1.15,9a 1900 554 4 340
3 0 Out of Wüstenrot Toss Out - Sella Hanover Roland Hülskath 1.15,9a 1900 26
5 0 Salvedonna Strictly Business - Saridiwa Maximilian Berger 1.16,0a 1900 47
9 0 Ophelia Fashion Nuke it Freddie - Hungryforlove Helmut Biendl 1.16,0a 1900 186
4 0 Gini Diamant S J's Photo - Saskia Bisa Gerhard Biendl 1.16,1a 1900 34
8 d Umbra Houberg Hans Boshoeve - Louise Bar Jorma Oikarinen dga 1900 389
Berlin-Mariendorf  2007-10-26 Breeders´ Crown € 100 625
N:r Plac. Häst Härstamning Kusk Tid Dist. Odds Pris
3 1 Ornellaia Toss Out - Pipper Langkjaer Erik Adielsson 1.16,3a 1900 15 50 312
1 2 Easy Way SL Diamond Way - Iris Boshoeve Roland Hülskath 1.16,5a 1900 40 20 125
7 3 Esina Diamant Strictly Business - Casande Olivier Monshouwer 1.16,5a 1900 143 15 094
6 4 Jaras Lonny Baltic Bet - Jara Peter Grundmann 1.17,0a 1900 496 10 063
2 5 Boom Toss Out - Teurita Hanover Heinz Wewering 1.17,0a 1900 100 5 031
5 0 Salvedonna Strictly Business - Saridiwa Heinrich Berger jr. 1.17,1a 1900 248
4 0 Lady Josephine Diamond Way - Another Starlet Rob de Vlieger 1.17,1a 1900 207
9 0 Orchidea November General November - Joli November Michael Schmid 1.17,1a 1900 169
10 0 Colombina CA Reado - Baden Thomas Panschow 1.17,2a 1900 62
8 0 Chantalle David Raymond - Chronik Michael Larsen 1.17,3a 1900 299
Berlin-Mariendorf  2006-06-05 Breeders´ Crown € 75 862
N:r Plac. Häst Härstamning Kusk Tid Dist. Odds Pris
1 1 Ornellaia Toss Out - Pipper Langkjaer Erik Adielsson 1.14,5a 1900 19 37 931
4 2 Easy Way SL Diamond Way - Iris Boshoeve Roland Hülskath 1.14,5a 1900 94 15 172
5 3 Prestigious Lady Gridiron Lad - Shali's Prestige Gerhard Biendl 1.14,7a 1900 160 11 380
7 4 Esina Diamant Strictly Business - Casande Matthias Schambeck 1.14,8a 1900 296 7 586
8 5 Scala Milano Nuke it Freddie - Sexy Hexy Helmut Biendl 1.15,1a 1900 428 3 793
6 0 Salvedonna Strictly Business - Saridiwa Heinrich Berger 1.15,5a 1900 376
9 0 Indivina Divinator - Indune Andrea Angel 1.15,6a 1900 255
3 0 Princess Pine King Pine - Filippa As Michael Schmid 1.15,9a 1900 115
2 d Supergirl As Crowning Point - MS Supergill Heinz Wewering dga 1900 20
10 d Julia de Sade Nuke it Freddie - Light My Fire Thomas Panschow dga 1900 785
Berlin-Mariendorf  2005-06-05 Breeders´ Crown € 63 803
N:r Plac. Häst Härstamning Kusk Tid Dist. Odds Pris
1 1 Media Luna Diamond Way - Mecklenburg Heinz Wewering 1.15,0a 1900 21 31 652
5 2 Esina Diamant Strictly Business - Casande Stefan Hofmann 1.15,1a 1900 280 12 661
10 3 Eloris Diamant Strictly Business - Floris Star Roman Spengler 1.15,2a 1900 504 9 496
4 4 Divina Sugar Divinator - Sugarcanes Gift Stig H Johansson 1.15,2a 1900 22 6 331
3 5 Supergirl As Crowning Point - MS Supergill Jens-Holger Schwarma 1.14,7a 1900 47 3 165
2 0 Indication Super Arnie - Inspiration Conrad Lugauer 1.15,5a 1900 139
9 0 Miss Hawai Hawaiian Maoli - Histria Rick Wester 1.15,5a 1900 186
7 0 Little Somi Speedy Soma - Lily White Olivier Monshouwer 1.15,5a 1900 429
8 0 Smart Lady Divinator - Streaky Lobell Gerhard Biendl 1.16,5a 1900 296
6 d Preussenfee Allison Hollow - Müllerin Klaus Horn dga 1900 336
Berlin-Mariendorf  2004-05-16 Breeders´ Crown € 86 057
N:r Plac. Häst Härstamning Kusk Tid Dist. Odds Pris
1 1 Jamirage Super Arnie - Jamira Helmut Biendl 1.14,8a 1900 26 43 028
3 2 Cobira As Diamond Way - Cobira Thomas Panschow 1.15,0a 1900 101 17 211
8 3 Ocarine Boshoeve Invit Broline - Friendship Jos Oorthuysen 1.15,3a 1900 159 12 909
4 4 Xella Hanover Wall Street Banker - Sella Hanover Gerhard Biendl 1.15,3a 1900 40 8 606
7 5 Astarte Diamond Way - Alice Pride Roland Hülskath 1.15,6a 1900 525 4 303
10 0 Dark Moor Diamant Niton - Elaine As Roman Spengler 1.15,8a 1900 274
2 0 Weltblut King Pine - Macks Daughter Peter Strooper 1.17,8a 1900 31
9 0 Rolinda Limburgia Bosphorus - Lotsa Pasta Matthias Schambeck 1.19,6a 1900 619
5 d Angelette Diamond Way - Three Troikas Hans Joachim Tipke dga 1900 69
6 d Preussenfee Allison Hollow - Müllerin Heinz Wewering dga 1900 119
Berlin-Mariendorf  2003-09-12 Breeders´ Crown € 89 337
N:r Plac. Häst Härstamning Kusk Tid Dist. Odds Pris
7 1 Novel Attack Hans Boshoeve - Zerin Fortuna Frans Ottersberg 1.16,2a 1900 25 44 668
1 2 Ofella Izard Way - Olympia Aporga Klaus Horn 1.16,2a 1900 77 17 868
6 3 Cobira As Diamond Way - Cobira Thomas Panschow 1.16,3a 1900 75 13 400
10 4 Evita Idzarda Reado - Face It Heinz Wewering 1.16,4a 1900 52 8 935
5 5 Ijssel Speedy Soma - Marie Oliver Wewering 1.16,4a 1900 351 4 466
4 0 Xella Hanover Wall Street Banker - Sella Hanover Gerhard Biendl 1.16,4a 1900 59
9 0 Yasmina Bon Sport - Bella Maria Michael Hönemann 1.16,7a 1900 342
3 0 Dark Moor Diamant Niton - Elaine As Roman Spengler 1.16,7a 1900 52
2 0 Jamirage Super Arnie - Jamira Melanie Frahm 1.16,7a 1900 73
8 0 Herzblatt As Dylan Lobell - Hera Peter Poen 1.17,0a 1900 598
Gelsenkirchen  2002-09-13 Breeders´ Crown € 132 782
N:r Plac. Häst Härstamning Kusk Tid Dist. Odds Pris
2 1 Novel Attack Hans Boshoeve - Zerin Fortuna Frans Ottersberg 1.14,1a 2000 19 66 391
5 2 Evita Idzarda Reado - Face It Heinz Wewering 1.14,1a 2000 65 26 556
1 3 Ocarine Boshoeve Invit Broline - Friendship Jos Oorthuysen 1.14,3a 2000 44 19 918
4 4 Cobira As Diamond Way - Cobira Thomas Panschow 1.14,3a 2000 141 13 278
10 5 Xella Hanover Wall Street Banker - Sella Hanover Gerhard Biendl 1.14,5a 2000 169 6 639
6 0 Gently Way Diamond Way - Gently Waving Peter Poen 1.14,6a 2000 877
8 0 Carnial Princess Cheetah - Sös Raun Oliver Wewering 1.14,6a 2000 283
3 0 Ijssel Speedy Soma - Marie Roland Hülskath 1.15,3a 2000 57
7 0 Anni Diamant Ron B.Hanover - Armbro Guile Hannu Voutilainen 1.15,4a 2000 596
9 0 Green Tree Yankee Pinstripe - Greenwich Village Harri Rantanen 1.15,5a 2000 999
Gelsenkirchen  2001-09-15 Breeders´ Crown € 160 032
N:r Plac. Häst Härstamning Kusk Tid Dist. Odds Pris
4 1 Evita Idzarda Reado - Face It Heinz Wewering 1.14,4a 2000 16 79 679
3 2 Maydream Meter Twelve Meter - Drommeline Peter Heitmann 1.14,5a 2000 217 31 871
1 3 Anni Diamant Ron B.Hanover - Armbro Guile Hannu Voutilainen 1.14,8a 2000 206 23 903
10 4 Ironie Speedy Soma - Nigri Roland Hülskath 1.15,0a 2000 335 15 935
5 5 Novel Attack Hans Boshoeve - Zerin Fortuna Frans Ottersberg 1.15,0a 2000 50 7 968
11 0 Investa Speedy Soma - Relief Ulrich Schnieder 1.15,1a 2000 429
6 0 Ofella Izard Way - Olympia Aporga Klaus Horn 1.15,2a 2000 772
8 0 Floriane Diamant Prakas - Glinda Stefan Hofmann 1.15,4a 2000 351
9 0 Millicent Twelve Meter - Bella Bianca Heiner Christiansen 1.15,9a 2000 965
7 0 Paige Lobell Diamond Way - Sonora Lobell Gerhard Biendl 1.15,9a 2000 76
2 d Ijssel Speedy Soma - Marie Thomas Panschow dga 2000 80