Super Bowl  (US)   hingst  f. 1969-04-08  1:56.2  $ 601 006
Star's Pride 1:57.1 (1947) - Pillow Talk 2:11.1 (1962) Pillow Talk Super Bowl 
Rodney 1:57.2 (1944) - Bewitch 2:03.4 (1950) 1967 Wizard Of OZ v Stars Pride 2:03.4 $30 105 1984 Napoletano h 1:53.2 $1 948 495
Volomite 2:03 ¼ (1926) - Bexley (1944) 1968 Surtax h Hickory Smoke 2:03.2 $11 591 1981 Sandy Bowl h 1:54.1 $1 299 199
Clever Hanover 1:59 ½ (1933) - Santos Express 2:26.3 (1930) 1969 Super Bowl h Stars Pride 1:56.2 $601,006 1983 Express Ride h 1:53.0 $1 456 762
Atlantic Express 2:07 ¾ (1908) - Evening Gale (1917) 1972 Sugar Bowl s Florican 1990 AmeriWinner h 1:52.3 $1 302 451
Peter the Great 2:07 ¼ (1895) - Morning Gale (1905) 1973 Stanley Cup h Nevele Pride 1:14.1 $24 347 1988 Giant Victory h 1:54.4 $1 252 243
Baronmore (1890) - May Gale (1897) 1974 Number One A h Nevele Pride 1.17,0 150 000:- 1986 Shogun Lobell h 1:55.1 $1 088 846
Don Wilkes - Nightingale 2:10 ½ (1984) 1975 Chit Chat s Nevele Pride 1980 Joie De Vie h 1:56.3 $1 017 251
Patchen - Mabel (1880) 1977 Confiding s Nevele Pride 2:06.1 $25,193 1992 Sounds Swell s 1:58.1 $962 395
Mambrino Howard - Contention 1978 Cheek To Cheek s Nevele Pride 1:59.2 $102,491 1992 Tagliabue h 1:53.3 $904 600
Allie West 1979 Embraceable You s Nevele Pride 1:58.2 $43,564 1987 Royal Troubador h 1:57.1 $899 501
1980 Lullaby s Nevele Pride 1980 Manfred Hanover h 1:55.2 $898 329
Uppfödare:  Stoner Creek Stud, KY 1981 Loving Look s Nevele Pride 1989 Armbro Keepsake s 1:54.3 $882 057
Ägare:  Rachel Dancer and Rose Hild Breeding Farm 1982 Tenderly s Nevele Pride 2:06.2 $26,900 1988 Super Pleasure h 1:58.0 $827 238
Tränare: Stanley Dancer 1983 Body And Soul h Nevele Pride 1.14,9 €38 557 1979 Speed Bowl h 1:56.2 $805 282
Kusk: Stanley Dancer 1984 She Snores s Nevele Pride 1988 Somatic h 1:53.0 $737 974
Auktion: Tattersalls, KY  $ 20 000 1982 Ron B Hanover h 1:56.4 $706 301
Bewitch 1985 Supergill h 1:53.3 $664 194
Som tvååring vinnare av 1957 Beloved s Rodney 2:08.1 $14 460 1985 Stage Entrance s 1:56.4 $663 461
Roland Harriman 1959 Because s Bill Gallon 1979 Yankee Predator h 1:56.2 $637 058
Westbury Trot 1961 Bedevil h Rodney 2:01.0 $18 474 1977 Final Score h 1:56.3 $625 989
Westchester 1962 Pillow Talk s Rodney 2:11.1 $1 119 1988 Jean Bi s 1:56.2 $614 135
Bluegrass 1964 Badger v Valiant Rodney 2:04.4 $28 698 1984 Ditka Hanover h 1:57.3 $585 388
International Stallion Stakes 1965 Valödrama s Valiant Rodney 2:01.3 $54 990 1981 Delvin G Hanover h 1:56.2 $554 240
Hanover Colt Stakes 1966 Whispering s Speedster 1982 Master Willie h 1:56.3 $538 356
Challenge Stakes 1668 Double Whammy v Porterhouse 2:02.4 $20 641 1994 Take Chances h 1:54.2 $530 248
Horseman 1980 Mr Drew h 1:57.2 $507 539
Review Stakes 1994 Bowlin For Dollars h 1:53.2 $498 084
Reading Futurity 1989 Herschel Walker h 1:56.1 $484 573
Van Riddell Trot 1997 Super Spicy h 1:52.3 $481 904
Som treåring vinnare av 1978 Delmegan s 1:55.3 $469 593
Greenwood Trotting Stakes 1995 Feel the Motion s 1:55.1 $453 590
Tompkins Memorial 1988 Ebonita Hanover s 1:56.1 $453 526
Hambletonian 1976 Legend Hanover h 1:56.1 $451 953
Hanover Colt Stakes 1986 Probe h 1:54.3 $436 812
Yonkers Trot 1984 Keystone Harem s 1:53.4 $431 883
Horseman Futurity 1994 Meadowbranch Lou h 1:56.3 $422 289
Kentucky Futurity 1985 Nalda Hanover s 1:59.1 $407 008
Pacific Trot 1984 Super Flora s 1:59.1 $403 512
Colonial 1986 Demilo Hanover h 1:55.1 $395 042
Review Stakes 1983 Elgin Almahurst h 2:00.3 $394 600
American National 1987 Super Arnie h 1:54.1 $393 494
Founders Gold Cup 1995 Exactitude h 1:57.0 $384 114
Leland Stanford 1984 Buckfinder h 1:55.4 $379 556
General George Washington 1974 Jurgy Hanover h 1:56.3 $378 130
1981 Desdemona Hanover s 1:57.2 $377 618
1989 BJs Mac h 1:57.4 $376 210
1994 Gironde Hanover s 1:55.1 $359 522
1987 Cheyenne Spur h 1:56.2 $353 265
1989 Program Speed h 1:56.1 $345 007
1981 Super Lamar h 1:56.2 $335 204
1989 Super Nice s 1:58.0 $333 158
1978 Super Juan h 1:56.1 $326 618
1997 Tejano h 1:53.2 $322 723
1978 Highland Bridget s 1:59.0 $313 427
1984 Cotton Hanover h 1:58.1 $311 869
1979 Petey h 1:58.4 $308 518
1986 Scott S Hanover h 1:56.4 $308 440
1984 Calm Down s 2:00.2 $294 847
1988 Frances Jet Boko s 1:58.2 $287 177
1982 Super Freddie h 1:58.4 $283 306
1993 Broadway Diamond s 1:56.4 $279 342
1974 Superlou s 1:57.1 $278 465
1992 Ms Kitty B s 1:56.0 $276 505
1993 Steeler Spur h 1:56.1 $273 488
1989 Gingin Hanover s 1:55.0 $269 556
1993 Elke Frazer s 1:56.1 $255 598
1990 Super Sky s 1:57.1 $253 811
1995 Jonlin s 1:57.2 $252 836
1995 Catch As Catch Can h 2:00.2 $252 721
1975 Brisco Hanover h 1:57.0 $246 464
1994 Kramer Cascade s 2:00.0 $244 129
1974 Texas h 1:57.3 $235 363
1976 Super Marty h 1:58.0 $225 606
1985 Chili Bowl s 1:56.1 $222 434
1989 Alstroemeria s 2:00.4 $220 191
1986 Dr Guillotine h 1:56.1 $216 937
1992 Super Wally h 1:58.4 $214 791
1993 Score A Success h 1:56.2 $214 444
1992 Keystone Smothers h 1:57.1 $213 021
1995 Hoot Bowl s 1:57.2 $210 392
1982 Harmony Broline s 1:59.0 $209 466
1987 Antwerp Hanover h 1:57.3 $204 126
1981
Worth Beein s 1:58.3 $204 078
1979 Super Play h 1:13.3 3 205 480:-
1992 Super Tilly h 1:12.6 2 563 000:-
1987 Bowls Lady s 1:13.2 2 436 800:-
1979 Brandy Hanover h 1:11.6 1 902 410:-
1986 Ziggy Hanover h 1:11.5 1 615 450:-
1977 Ultimo H h 1:14.3 1 541 950:-
1975 Active Bowler h 1:16.2 632 540:-