Speedy Crown (US)   hingst  f. 1968-01-29  1:57.1  $545 495
Speedy Scot 1:56.4 (1960) - Missile Toe 2:05.2 (1962) Missile Toe Speedy Crown
Florican 1:57.2 (1947) -  Worth a Plenty 2:02.2 (1954) 1968 Speedy Crown h Speedy Scot 1:57.1 $545 495 1982  Prakas h 1:53.2 $ 1 956 056
Darnley 1:59 Ύ (1940) - Sparkle Plenty 2:07.3 (1948) 1969 Speedy Toe s Speedy Scot 2:01.1 $7 963 1988  Crowns Invitation h 1:55.1 $ 1 799 863
Worthy Boy 2:02 ½ (1940) - The Gem 2:08 (1931) 1970 Manuel h Speedy Scot 2:04.0 $73 556 1985  Armbro Goal h 1:54.3 $ 1 442 022
The Senator 2:03 ½ (1920) - Ellie Trabue 2:05 ½ (1923) 1971 Missile Speed h Speedy Scot 1:14.3 4 51
1984
 Armbro Fling s 1:55.3 $ 1 334 936
Peter Volo 2:02 (1911) - Myra Hunter (1918) 1973 Somers Tempest s Speedy Scot 2:06.3 $3 254 1991  Gum Ball h 1:55.3 $ 1 280 103
The Harwester 2:01 (1905) - Myra Prodigal 2:20 Ύ (1908) 1974 Glencoe Pride h Lindys Pride 1:57.1 $276 774
1983
 Royal Prestige h 1:55.1 $ 1 234 279
Prodigal 2:16 (1886) - Grecca (1893) 1975 Major Lobell h Speedy Scot 2:04.2 $3 936 1995  David Raymond h 1:54.2 $ 764 038
Artillery (1873) - Myriad 2:28 ½ (1885) 1977 Mary Jane Lobell s Noble Victory 1984  Super Speedy v 1:56.1 $ 738 145
Stranger (1880) - Myra (1881) 1978 Grams Debut s Noble Victory 1979  Jazz Cosmos h 1:55.0 $ 701 568
General Knox - Sappho 1980 Mariana Lobell s Noble Victory 1990  Giant Chill h 1:55.4 $ 694 113
Jay Gould (1864) - Le Blonde 2:34 Ό 1981 Merry Miss Hanover s Speedy Scot 1978  Crown Wood v 1:57.4 $ 684 805
Ethan Allen - sto 1983 Boss Lobell h Speedy Scot 1989  King Conch h 1:55.1 $ 676 285
Abdallah 1 1985 Mystique Lobell h Mystic Park 2:02.1 $3 390 1978  Banker Barker v 1:56.2 $ 668 286
1992  Giant Hit h 1:54.2 $ 646 650
Uppfφdare:  Ann Beissinger, Ohio Worth a Plenty 1974  Crowns Star h 1:56.3 $ 639 692
Δgare:  Crown Stable, Inc (Frank & Thomas Antonacci), Plainview, NY 1961 First Dividend s Scott Frost 2:06.0 $17 791 1987  Armbro Iliad h 1:55.4 $ 625 977
Trδnare: Howard Beissinger 1962 Missile Toe s Florican 2:05.2 $22 362 1983  Tabor Lobell h 1:55.4 $ 579 908
Kusk: Howard Beissinger 1964 Giunti (IT) h Diller Hanover 1980  TV Yankee h 1:56.0 $ 571 224
Prior Name: Headin And Heelin 1965 Ghitina (IT) s Matastar 1986  Bon Vivant h 1:56.4 $ 565 173
1966 Gattinoni (IT) h Lucky Rodney 1985  Delray Lobell v 1:55.2 $ 549 928
Som treεring vinnare av 1996  Rae s 1:58.0 $ 548 210
Trotter of the Year 1971 1992  Deliberate Speed h 1:55.0 $ 527 380
Leland Stanford 1983  Mangrove h 1:57.4 $ 500 673
American National 1984  Crown Sweep h 1:56.3 $ 497 448
Challenge Stakes 1984  Sir Taurus h 1:56.3 $ 484 810
Hanover Colt Stakes 1982  Torway h 1:55.2 $ 471 504
Old Oaken Bucket 1975  Rowdy Yankee h 1:54.4 $ 470 852
Hambletonian (Heat) 1985 Traffic Jam s 1,12,3 SEK 4 635 895
Hambletonian 1980  Dancers Crown h 1:57.3 $ 454 262
Som fyaεring vinnare av 1984  Crowns Best h 1:54.2 $ 450 676
Dygert Memorial 1978  Smokin Yankee h 1:58.0 $ 445 953
Maple Leaf Classic 1983  Mr Novak h 1:58.0 $ 445 163
American Trotting Championship 1975  Speedy Somolli h 1:55.0 $ 427 550
Roosevelt International 1981  Selena Lobell s 1:57.0 $ 424 473
Challenge Cup 1983  Traveling Salesman h 2:00.0 $ 417 784
Realization 1993  Armbro Ogden h 1:59.1 $ 401 606
1979  Crowntron h 1:58.2 $ 396 971
1979  Self Confident h 1:57.3 $ 371 416
1975  Crystal Lens v 1:58.1 $ 366 691
1983  Dance Marathon h 1:56.1 $ 355 866
1986  Perfect Mate s 1:58.4 $ 350 474
1988  Kramer Nobless s 1:58.2 $ 349 803
1987  Daniel Lobell v 1.11,3 € 348 281
1981  Crowning Point h 1:54.0 $ 343 662
1985  Kerrys Crown s 1:55.1 $ 311 912
1987  Sambuca Lobell h 1:57.2 $ 306 132
1984  Sandman Lobell h 2:01.1 $ 279 553
1979  Kash Crown h 1:59.3 $ 278 428
1987  Lila Lobell s 1:55.4 $ 278 037
1986  Keystone Dominator h 2:00.0 $ 275 253
1990  King Lavec h 1.11,5 SEK 2 758 855
1985  Yankee Yankee h 2:00.2 $ 272 638
1995  Meadowbranch Mike h 1:55.4 $ 271 653
1994  Meadowbranch Lucky h 1:56.3 $ 268 694
1985  Meadowbranch Crown h 1:57.3  € 262 306
1979  Glenn Kosmos h 1.12,8 € 261 192
1982  Loaded Yankee h 2:01.0 $ 258 175
1993  Tiffany As s 1.14,9  € 257 547
1988  Biba Bi s 1:58.2 $ 251 402
1995  Smart Maneuver h 1.11,8 € 249 377
1976  Crowns Cristy h 1:57.3 $ 246 805
1985  Grundys Cohnection h 1:56.3 $ 240 067
1982  Affable Crown h 1:57.1 $ 234 938
1974  Kenwood Hampton v 2:01.3 $ 230 787
1986  Cobra Lobell h 2:00.1 $ 229 504
1989  Keystone Ludwig h 1:56.1 $ 223 543
1989  Armbro Kissed h 1:57.0 $ 215 365
1994  Green Eggs And Pan h 1.12,1  € 215 033
1986  Rapido h 1:58.0 $ 214 535
1978  Mendy h 1:59.4 $ 214 438
1990  Armbro Lexicon h 1:56.4 $ 211 873
1986  Clarisse Lobell s 1:59.4 $ 210 702
1980  Astro Hill h 1:57.2 $ 205 009
1983  Shane Scottseth h 1:57.4 $ 204 472
1980  Sherwood Lobell h 1:58.1 $ 204 160
1981  Delvin Kosmos h 2:01.3 $ 201 344
1984  Golden OM h 1.14,3 € 182 888
1980  Trot On h 1.13,1 € 188 581
1993
 Keystone Sequence h 1.11,7  € 101 706
1983  NY Yankee h 1.12,5  € 149 751
1984  Golden OM h 1.14,3 € 182 888
1980  Trot On h 1.13,1 € 188 581
1986  Must B Rambo h 1.13,0  SEK 1 213 730
1980  Damons Pride h 1.13,4 NOK 1 077 000