Southwind Feji (US)  sto  f. 2013-03-24
Muscle Hill 1:50.1 (2006) - Fillyanthropy (2009)
Donato Hanover 1:50.1 (2004) - Filly At Bigs 1:54.0 (2000)
Donerail 1:55.4 (1992) - Mombasa 1:56.0 (1993)
Balanced Image 1:58.4 (1978) - Mygal Haw Lea (1974)
Speedy Crown 1:57.1 (1968) - My Gal Sal 2:04.1 (1958)
Harlan  1:59.4 (1951) - Dean Sarah 2:11.0 (1952)
Dean Hanover 1:58 ½ (1934) - Margaret Spencer 2:01.2 (1942)
Spencer 1:59 ¾ (1925) - Worthy Lassie 2:22.2 (1930)
Kernel 2:05½  (1918) - Eunice Bell 2:08¼ (1918)
Peter Volo 2:02 (1911) - Margaret Parrish 2:06 ¼ (1908)
Vice Commodore 2:11 (1901) - Lady Leyburn 2:23 ½ (1903)
Arion 2:07 ¾ (1889) - Margaret Leyburn 2:25 ¾ (1896)
Wilton 2:19 ¼ (1880) - Rose Leyburn p2:15 ¼ (1887)
Onward 2:25 ¼ (1875) - Mamie (1880)
Star Almont (1874) - Kit
American Boy - Gardner Mare
Highlander
Uppfödare:  Southwind Farm, USA
Ägare:  Stall Palema
Tränare: Pär Hedberg
Auktion:  Lexington Selected Yearling Sale, KY  2914-09-30  $32 000