Rum Boogie  (US)  sto  f. 1996-04-30  1:55.0  $900 908
Valley Victory 1.55.3 (1986) - Margarita Miss 1:56.0 (1989)
Crowning Point 1:54.0 (1981) - Santa Fe 2:04.1 (1975)
Tamerlane 2:00.1 (1970) - Decca Hanover (1969)
Caleb 1:58.1 (1958) - Delicia Hanover 2:05.3 (1956)
Dean Hanover 1:58 ½ (1934) - Delphia Hanover 2:01¼ (1934)
Truax 2:03 ½ (1921) - Miss Bertha Hanover 2:00 (1926)
Peter Volo 2:02 (1911) - Miss Bertha Dillon 2:02 ½ (1914)
Dillon Axworthy 2:10 ½ (1910) - Miss Bertha C. 2:10 ¼ (1906)
Baronmore 2:14 ¼ (1890) - Marble 2:14 (1903)
King Clay (1880) - Medio (1887)
Cooper Medium -Topsey
Mambrino King