Royalty For Life  (US)  hingst  f. 2010-05-08
Rc Royalty 1:55.1 (2003) - Bourbon 'n Grits 2:04.0 (2003)
Donerail 1:55.4 (1992) - Texas Winner 1:59.4 (1997)
American Winner 1:52.3 (1990) - Texas Starlette 2:02.1 (1980)
Texas 1:57.3 (1974) - Patsy Adios  p2:05.4 (1964)
Direct Adios Clay  p2:04.1 (1954) - Patsy Song 2:10.2 (1951)
Kuno 2:02½ (1937) - Elf Song (1946)
Peter Song 2:00.0 (1933) - Holiday  p2:28.3 (1935)
Tillworthy 2:11.0 (1927) - Petrecara 2:13¼  (1911)
Peter The Great 2:07 1/4 (1895) - Guycara 2:18¾ (1894)
Guy Wilkes 2:15 1/4 (1878) - Biscari (1887)
Director 2:17 (1877) - Bicara (1871)
Harold (1864) - Belle
Uppfödare:  Alfred Ross, South Dartmouth, MA
Ägare:  Alfred Ross, South Dartmouth-Raymond W Campbell, Belchertown, MA
Paul A Fontaine, Woonsocket, RI
Tränare: George Ducharme