Pine Princess    f.1995-06-08    1.14,9 1.12,4a
Napoletano (US) .15,7 1.11,0a 1:53.1 (1984) - Working Woman (US) 1.18,2a (1988)
Workaholic 1:57.1 (1982) - Kimanne Marie (1983)
Doublemint 1:58.1 (1975) - Vitriolic (1978)
Nevele Pride 1:56.3 1:54.4TT (1965) - Abbey Cadabbey (1969)
Florlis 1:57.3 (1960) - Lura Abbey (1949)
Guy Abbey (US) 2:06 ¾ (1925) - Lura Hanover 2:03.3 (1944)
Spencer Scott 1:57 ¼ (1937) - Sorceress 2:13 (1933)
Volomite 2:03 ¼ (1926) - Mystic 2:11 ½ (1920)
Dillon Axworthy 2:10 ½ (1910) - Foster Child 2:12 (1914)
Siliko 2:11 ¼ (1903) - Margaret Parrish 2:06 ¼ (1908)
Vice Commodore 2:11 (1901) - Lady Leyburn 2:23 ½ (1903)
Arion 2:07 ¾ (1889) - Margaret Leyburn 2:25 ¾ (1896)
Wilton 2:19 ¼ (1880) - Rose Leyburn p2:15 ¼ (1887)
Onward 2:25 ¼ (1875) - Mamie (1880)
Star Almont (1874) - Kit
American Boy - Gardner Mare
Highlander