Oolong  (US)  sto  f. 1996-02-17  1:54.4  $744 086
Armbro Goal 1:54.3 (1985) - China Tea (1991)
Super Bowl 1:56.2 (1969) - Tearose Lobell 1:58.0 (1983)
Speedy Crown 1:57.1 (1968) - Talcott Rose 2:00.4 (1974)
Hickory Pride 1:59.2 (1956) - Expensive Donut 2:05.2 (1968)
Porterhouse 1:59.1 (1958) - Futura (1961)
Faber Hanover 2:01.4 (1950) - Neon 2:05.4 (1949)
Volomite 2:03 ¼ (1926) - Fionne 2:07¾ (1933)
High Noon 2:02¾ (1923) - Princess Gay TT2:08¾ (1925)
Chestnut Peter 2:05¼ (1915) - Gay Brooke TT2:29¼ (1913)
Justice Brooke 2:08 ½ (1908) - Gayworthy 2:13¼ (1906)
Axworthy 2:15 ½ (1892) - The Gaiety Girl 2:15¼ (1894)
Red Wilkes 2:40 (1874) - Maggie H (1883)
Homer (1872) - Lady Sentinel
Sentinel 2:29 ¾ (1863) - Sally Sovereign
Montague's Sovereign - Mary Murphy
Mark Time xx - Peg
Hunt's Comodore - Nance
Nonplus xx