Millan Pamela   f. 1997-06-25
Super Arnie (US) 1:54.1 (1987) - Pamela Pride 1.16,7  1.14,0a (1986)
Count's Pride (US) 1:56 (1975) - Millan Bloc 1.17,9  1.17,1a (1975)
Train Bloc (F) 1.18,0 1.16,4a (1963) – Milljana 1.19,1 (1964)
Millar Hanover (US) 2:06.2 1.19,8 (1959) - La Jana 1.27,6 (1956)
Clipper Hanover (US) 1.20,8  2:02 4/5 (1947) - Flax 1.22,9 (1940)
Encore (US) 1.20,8 (1931) - Axelottel (AT) 1.26,5 (1933)
David Axworthy (US) 2:06 ½ (1918) - Orgona (HU) 1.28,7 (1926)
Jenö (HU) 1.25,7 (1909) - Rawaruska (AT) 1.32,1 (1916)
Douglas McGregor (US) 2:08 ¼ (1907) - Pretoria Mc (US) 2:14 ¼
McAdams 2:18 ¼ - Lady Lies
Patron 2:14 ¼  (1882) - Medola
Pilot Medium (1879) -