Eric Trot  f. 1995-04-04   1.13.6 1.11.7a   2 839 901 SEK
Rosalind's Guy (US) 1.17,2  1.11,6a (1979) - Elaine Trot (1986)
Tibur (FR) 1.19,5 (1963) - Wishmaker (US) 1.15.5a (1972)
Nevele Pride 1:56.3 1:54.4TT (1965) - Alamode (1968)
Florlis 1:57.3 (1960) - Noel 2:02.4 (1958)
Rodney 1:57.2 (1944) - Neon 2:05.4 (1949)
Volomite 2:03 ¼ (1926) - Fionne 2:07¾ (1933)
High Noon 2:02¾ (1923) - Princess Gay TT2:08¾ (1925)
Chestnut Peter 2:05¼ (1915) - Gay Brooke TT2:29¼ (1913)
Justice Brooke 2:08 ½ (1908) - Gayworthy 2:13¼ (1906)
Axworthy 2:15 ½ (1892) - The Gaiety Girl 2:15¼ (1894)
Red Wilkes 2:40 (1874) - Maggie H (1883)
Homer (1872) - Lady Sentinel
Sentinel 2:29 ¾ (1863) - Sally Sovereign
Montague's Sovereign - Mary Murphy
Mark Time xx - Peg
Hunt's Comodore - Nance
Nonplus xx