Blended Scotch sto  f. 2009-05-05
Super Photo Kosmos 1.13,4  1.11,5a (US) - Hopscotch (2000)
Zoot Suit (US) 1:58.1 (1973) - Play Around 1.15,0 1.13,8a (1986)
Smokin Yankee (US) 1:57.1 (1978) - Tafatt 1.19,2 (1968)
Moneymaker 1.18,8 (1961) - Obstinat 1.20,7 (1963)
Flight Song (US) 2:00.1 1.23,8 (1956) - Ninon 1.25,9 (1948)
Champlain (US) 2:01 ¾ (1935) - Ellatrix 1.21,1 (1939)
Encore (US) 1.20,8 (1931) - Bellatrix (US) 1.19,9 (1933)
Spencer 1:59 ¾ (1925) - Miss McLee 2:22 (1928)
Mr McElwyn 1:59 ¼ (1921) - Leevasia 2:21 ¾ (1924)
Lee Tide 2:05 (1918) - Belvasia 2:06 ¼ (1906)
Bingara (1901) - Persea (1893)
Pistachio 2:21 ¾ (1886) - Mariola (1886)
Chichester (1881) - Mara (1866)
Black Rat - Mary
Monmouth Eclipse
Uppfödare:  Utnäs Stuteri HB, Nyland
Ägare:  Gunnar Olsson Hästtransporter AB
Tränare:  Per Linderoth